app. Niura
Summer prices
Period | 4/5 pers. | 6 pers. |
---|---|---|
30.04.23 - 10.06.23 | 300 € | 348 € |
10.06.23 - 24.06.23 | 325 € | 377 € |
24.06.23 - 29.07.23 | 350 € | 406 € |
29.07.23 - 19.08.23 | 425 € | 493 € |
19.08.23 - 26.08.23 | 400 € | 464 € |
26.08.23 - 16.09.23 | 325 € | 377 € |
16.09.23 - 04.11.23 | 300 € | 348 € |
Winter prices
Period | 4/5 pers. | 6 pers. |
---|---|---|
until 16.12.23 | 365 € | 423 € |
23.12.23 - 23.12.23 | 435 € | 505 € |
23.12.23 - 06.01.24 | 525 € | 609 € |
06.01.24 - 27.01.24 | 450 € | 522 € |
27.01.24 - 09.03.24 | 525 € | 609 € |
09.03.24 - 16.03.24 | 400 € | 464 € |
from 16.03.24 | 365 € | 423 € |
app. Mont
Summer prices
Period | 4 Persons | 5 Persons * | 6 Persons * |
---|---|---|---|
30.04.23 - 10.06.23 | 240 € | 288 € | 318 € |
10.06.23 - 24.06.23 | 260 € | 312 € | 345 € |
24.06.23 - 29.07.23 | 280 € | 336 € | 371 € |
29.07.23 - 19.08.23 | 340 € | 408 € | 451 € |
19.08.23 - 26.08.23 | 320 € | 384 € | 424 € |
26.08.23 - 16.09.23 | 260 € | 312 € | 345 € |
16.09.23 - 04.11.23 | 240 € | 288 € | 318 € |
Winter prices
Period | 4 Persons | 5 Persons * | 6 Persons * |
---|---|---|---|
until 16.12.23 | 292 € | 350 € | |
23.12.23 - 23.12.23 | 348 € | 418 € | |
23.12.23 - 06.01.24 | 420 € | 504 € | |
06.01.24 - 27.01.24 | 360 € | 432 € | |
27.01.24 - 09.03.24 | 420 € | 504 € | |
09.03.24 - 16.03.24 | 320 € | 384 € | |
from 16.03.24 | 292 € | 350 € |
app. Bosch
Summer prices
Period | 4 Persons | 5 Persons * | 6 Persons * |
---|---|---|---|
30.04.23 - 10.06.23 | 233 € | 279 € | 308 € |
10.06.23 - 24.06.23 | 252 € | 303 € | 334 € |
24.06.23 - 29.07.23 | 272 € | 326 € | 360 € |
29.07.23 - 19.08.23 | 330 € | 396 € | 437 € |
19.08.23 - 26.08.23 | 310 € | 372 € | 411 € |
26.08.23 - 16.09.23 | 252 € | 303 € | 334 € |
16.09.23 - 04.11.23 | 233 € | 279 € | 308 € |
Winter prices
Period | 4 Persons | 5 Persons * | 6 Persons * |
---|---|---|---|
until 16.12.23 | 283 € | 340 € | |
23.12.23 - 23.12.23 | 338 € | 405 € | |
23.12.23 - 06.01.24 | 407 € | 489 € | |
06.01.24 - 27.01.24 | 349 € | 419 € | |
27.01.24 - 09.03.24 | 407 € | 489 € | |
09.03.24 - 16.03.24 | 310 € | 372 € | |
from 16.03.24 | 283 € | 340 € |
app. Ciuf
Summer prices
Period | 4 Persons | 5 Persons * | 6 Persons * |
---|---|---|---|
30.04.23 - 10.06.23 | 240 € | 288 € | 318 € |
10.06.23 - 24.06.23 | 260 € | 312 € | 345 € |
24.06.23 - 29.07.23 | 280 € | 336 € | 371 € |
29.07.23 - 19.08.23 | 340 € | 408 € | 451 € |
19.08.23 - 26.08.23 | 320 € | 384 € | 424 € |
26.08.23 - 16.09.23 | 280 € | 336 € | 371 € |
16.09.23 - 04.11.23 | 240 € | 288 € | 318 € |
Winter prices
Period | 4 Persons | 5 Persons * | 6 Persons * |
---|---|---|---|
until 16.12.23 | 292 € | 350 € | |
23.12.23 - 23.12.23 | 348 € | 418 € | |
23.12.23 - 06.01.24 | 420 € | 504 € | |
06.01.24 - 27.01.24 | 360 € | 432 € | |
27.01.24 - 09.03.24 | 420 € | 504 € | |
09.03.24 - 16.03.24 | 320 € | 384 € | |
from 16.03.24 | 292 € | 350 € |
app. Pre
Summer prices
Period | 4 Persons | 5 Persons * | 6 Persons * |
---|---|---|---|
30.04.23 - 10.06.23 | 209 € | 251 € | 277 € |
10.06.23 - 24.06.23 | 234 € | 281 € | 310 € |
24.06.23 - 29.07.23 | 234 € | 281 € | 310 € |
29.07.23 - 19.08.23 | 306 € | 367 € | 405 € |
19.08.23 - 26.08.23 | 288 € | 346 € | 382 € |
26.08.23 - 16.09.23 | 252 € | 306 € | 334 € |
16.09.23 - 04.11.23 | 209 € | 251 € | 277 € |
Winter prices
Period | 4 Persons | 5 Persons * | 6 Persons * |
---|---|---|---|
until 16.12.23 | 254 € | 305 € | |
23.12.23 - 23.12.23 | 313 € | 376 € | |
23.12.23 - 06.01.24 | 378 € | 454 € | |
06.01.24 - 27.01.24 | 324 € | 389 € | |
27.01.24 - 09.03.24 | 378 € | 454 € | |
09.03.24 - 16.03.24 | 288 € | 346 € | |
from 16.03.24 | 263 € | 315 € |
app. Ru
Summer prices
Period | 4 Persons * |
---|---|
30.04.23 - 10.06.23 | 204 € |
10.06.23 - 24.06.23 | 221 € |
24.06.23 - 29.07.23 | 238 € |
29.07.23 - 19.08.23 | 289 € |
19.08.23 - 26.08.23 | 238 € |
26.08.23 - 16.09.23 | 221 € |
16.09.23 - 04.11.23 | 272 € |
Winter prices
Period | 4 Persons * |
---|---|
until 16.12.23 | 248 € |
23.12.23 - 23.12.23 | 296 € |
23.12.23 - 06.01.24 | 357 € |
06.01.24 - 27.01.24 | 306 € |
27.01.24 - 09.03.24 | 357 € |
09.03.24 - 16.03.24 | 272 € |
from 16.03.24 | 248 € |
THE PRICES INCLUDE: final cleaning, bed linen and towels with weekly change, free Wi-Fi, ski-room and ski boot dryer, washing machine and dryer for shared use (5€ per washing), garage or private parking.
TOURIST TAX: All prices shown are subject to a tourist tax amounting to 1,90€ per person (aged 14 and over) per day.
CHECK IN & CHECK OUT: The apartments are available from 3.00 pm on the day of arrival and must be vacated by 9.30 am on the day of departure.
RESERVATION AND DEPOSIT: The reservation becomes binding only after the payment of the deposit, equal to 30% of the total price, which should be completed within 10 days from the date of reservation. The deposit can be paid by bank transfer or by credit card.
CANCELLATION POLICY:
Up to 6 weeks before the arrival: no penality is applied, the deposit will be returned
Up to 4 weeks before the arrival: no penality is applied, the deposit will not be returned
Form 4 until 2 weeks before the arrival: 50% of the total price will be charged
During the last 2 weeks before the arrival: 100% of the total price will be charged.
In case of no show: 100% of the total price will be charged.
In case of late arrival and/or early departure, the price for the whole reservation period will be charged.
PAYMENT MODES: we accept cash (up to 1.999€), bank transfer, credit cards and debit cards. We kindly ask you to settle your bill the day before departure.
NO SMOKING: Smoking is not allowed in the apartments and in all common areas.